Financial aid data
| STUDENTS RECEIVING FINANCIAL AID | Fall 2023 | Fall 2022 |
| Undergraduate students | 2,050 | 2,018 |
| Degree/certificate-seeking undergraduate students | 2,042 | 2,000 |
| Non-degree/non-certificate-seeking students | 8 | 18 |
| Full-time, first-time degree certificate-seeking undergraduate students | 414 | 497 |
| Students awarded any federal work study, loans, grant or scholarship aid from the federal government, state/local government, Alvernia or other sources | 413 | 495 |
| Students awarded any loans or grant or scholarship aid from the federal government, state/local government or Alvernia | 413 | 495 |
2023-24 ACADEMIC YEAR
| AID TYPE | ALL UNDERGRADUATE | ALL DEGREE/CERTIFICATE SEEKING UNDERGRADUATES | ALL NON-DEGREE/NON-CERTIFICATE SEEKING UNDERGRADUATES | ||||||
| Students awarded aid | Total amount awarded | Average amount of aid awarded | Students awarded aid | Total amount awarded | Average amount of aid awarded | Students awarded aid | Total amount awarded | Average amount of aid awarded | |
| Grant or scholarship aid from federal, state or local government; Alvernia and other sources | 1,775 (87%) | $43,824,980 | $24,690 | 1,772 (87%) | $43,821,365 | $24,730 | 3 (38%) | $3,615 | $1,205 |
| Federal Pell Grants | 743 (36%) | $3,844,280 | $5,174 | 743 (36%) | $3,844,280 | $5,174 | 0 | 0 | |
| Federal loans to students | 1,692 (83%) | $10,161,656 | $6,006 | 1,692 (83%) | $10,161,656 | $6,006 | 0 | 0 | |
Full-time, first-time degree/certificate-seeking undergraduate students
| AID TYPE | 2023-24 | 2022-23 | ||
| Number of students awarded aid | Total amount of aid awarded | Average amount of aid awarded | Average amount of aid awarded | |
| Grants or scholarships from the federal, state or local government; or Alvernia | 413 (100%) | $11,990,939 | $29,034 | $28,611 |
| Federal grants and scholarship aid | 173 (42%) | $1,002,015 | $5,792 | $5,721 |
| Federal Pell Grants | 173 (42%) | $930,515 | $5,379 | $5,332 |
| Other federal grants and scholarship aid | 80 (19%) | $71,500 | $894 | $963 |
| State/local government grant or scholarship aid (includes fellowships/tuition waivers/exemptions) | 188 (45%) | $715,076 | $3,804 | $4,201 |
| Institutional grant or scholarship aid (includes fellowships/tuition waivers/exemptions) | 411 (99%) | $10,273,848 | $24,997 | $24,475 |
| Loans to students | 396 (96%) | $3,874,701 | $9,785 | $8,833 |
| Federal loans to students | 396 (96%) | $1,909,502 | $4,822 | $4,577 |
| Other loans to students (including private loans) | 97 (23%) | $1,965,199 | $20,260 | $17,772 |
COMPARISON CHARTS
Academic Year 2023-24
| ALL UNDERGRADUATES (2,050 STUDENTS) | ||
| Federal Pell grants | Federal student loans | |
| Number of students awarded aid | 743 (36%) | 1,692 (83%) |
| Total amount of aid awarded | $3,844,280 | $10,161,656 |
| Average amount of aid awarded | $5,174 | $6,006 |
| ALL DEGREE/CERTIFICATE SEEKING UNDERGRADUATE STUDENTS (2,042 STUDENTS) | ||
| Federal Pell grants | Federal student loans | |
| Number of students awarded aid | 743 (36%) | 1,692 (83%) |
| Total amount of aid awarded | $3,844,280 | $10,161,656 |
| Average amount of aid awarded | $5,174 | $6,006 |
| FULL-TIME, FIRST-TIME DEGREE/CERTIFICATE SEEKING UNDERGRADUTATE STUDENTS (414 STUDENTS) | ||
| Federal Pell grants | Federal student loans | |
| Number of students awarded aid | 173 (42%) | 396 (96%) |
| Total amount of aid awarded | $930,515 | $1,909,502 |
| Average amount of aid awarded | $5,379 | $4,822 |
| ALL OTHER DEGREE/CERTIFICATE SEEKING UNDERGRADUTATE STUDENTS (1,628 STUDENTS) | ||
| Federal Pell grants | Federal student loans | |
| Number of students awarded aid | 570 (35%) | 1,296 (80%) |
| Total amount of aid awarded | $2,913,765 | $8,252,154 |
| Average amount of aid awarded | $5,112 | $6,367 |
| ALL NON-DEGREE/NON-CERTIFICATE SEEKING UNDERGRADUTATE STUDENTS (8 STUDENTS) | ||
| Federal Pell grants | Federal student loans | |
| Number of students awarded aid | 0 | 0 |
| Total amount of aid awarded | 0 | 0 |
| Average amount of aid awarded | 0 | 0 |
MIlitary Service Members and Veterans' Benefits
| TYPE OF BENEFIT/ASSISTANCE | NUMBER OF STUDENTS RECEIVING BENEFITS/ASSISTANCE | TOTAL DOLLAR AMOUNT |
| Post-9/11 GI Bill Benefits | ||
| Undergraduate students | 16 | $400,677 |
| Graduate students | 11 | $155,267 |
| TOTAL | 27 | $555,944 |
| Department of Defense Tuition Assistance Program | ||
| Undergraduate students | 0 | 0 |
| Graduate students | 0 | 0 |
| TOTAL | 0 | 0 |