MSOT Program Graduation Rate
Graduation Year | Number of Students Graduating/Entering | Graduation Rate |
2023 | 56/57 | 98% |
2024 | 50/53 | 94% |
2025 | 58/58 | 100% |
Total | 164/168 | 98% |
Graduation Year | Number of Students Graduating/Entering | Graduation Rate |
2023 | 56/57 | 98% |
2024 | 50/53 | 94% |
2025 | 58/58 | 100% |
Total | 164/168 | 98% |
Graduates of the program are eligible to sit for the national certification exam to become board certified by the National Board for Certification in Occupational Therapy (NBCOT). Alvernia boasts a competitive pass rate on this exam.
Program results from the National Board for Certification in Occupational Therapy (NBCOT) can be found at nbcot.org/Educators-Folder/SchoolPerformance.