Classes Held on One of Below Days | Classes Beginning Within This Time Period | Final Exam Day | Final Exam Date | Final Exam Time |
| MWF | 8:00-8:50 am | Mon | 12/8 | 8:00-10:00 am |
| MWF | 9:05-9:55 am | Fri | 12/12 | 8:00-10:00 am |
| MWF | 10:10-11:00 am | Mon | 12/8 | 10:15-12:15 pm |
| MWF | 11:15-12:05 pm | Fri | 12/12 | 10:15-12:15 pm |
| MWF | 12:20-1:10 pm | Mon | 12/8 | 12:45-2:45 pm |
| MWF | 1:25-2:15 pm | Mon | 12/8 | 3:00-5:00 pm |
| MW | 2:30-3:45 pm | Mon | 12/8 | 5:30-7:30 pm |
| MW | 4:00-5:15 pm | Tues | 12/9 | 5:30-7:30 pm |
| Mon | 5:30-7:50 pm | Mon | 12/8 | 7:45-9:45 pm |
| Wed | 5:30-7:50 pm | Thurs | 12/11 | 5:30-7:30 pm |
| Fri | 2:30-5:00 pm | Thurs | 12/11 | 12:45-2:45 pm |
| TR | 8:00-9:15 am | Tues | 12/9 | 8:00-10:00 am |
| TR | 9:30-10:45 am | Thurs | 12/11 | 8:00-10:00 am |
| TR | 11:00-12:15 pm | Tues | 12/9 | 10:15-12:15 pm |
| TR | 12:30-1:45 pm | Thurs | 12/11 | 10:15-12:15 pm |
| TR | 2:00-3:15 pm | Tues | 12/9 | 12:45-2:45 pm |
| TR | 3:30-4:45 pm | Tues | 12/9 | 3:00-5:00 pm |
| TR | 5:00-6:15 pm | Thurs | 12/11 | 3:00-5:00 pm |
| Tues | 5:30-7:50 pm | Tues | 12/9 | 7:45-9:45 pm |
| Thurs | 5:30-7:50 pm | Thurs | 12/11 | 7:45-9:45 pm |
NOTE: All final exams should be confirmed with the instructor of the course.
3+ Examinations on a Single Day
Students scheduled for three or more final exams on the same calendar day (excluding final reports, practicals, or presentations) may request to reschedule any exams that fall between the first and last exam of that day. The requesting student must work with their course instructor(s) for the exams requested to be moved to mutually agree on new times and dates for the rescheduled exams. Requests to reschedule must be made by the end of the business day on the Friday of the twelfth week of classes - for fall 2025: Friday, November 14. Only semester-long courses are included for consideration under this policy.
Exceptions
Exam | Day | Start | End | Room |
| ART 101/02 | R | 7:45 PM | 9:45 PM | FH 146 |
| ART 103/01 | M | 7:45 PM | 9:45 PM | FH 146 |
| ART 222/01 | T | 5:30 PM | 7:30 PM | BH 207 |
| AT 510L/90 | R | 7:45 PM | 9:45 PM | PLEX 004 |
| BUS 411/01 | T | 7:45 PM | 9:45 PM | JRPC 108 |
| BUS 411/02 | R | 7:45 PM | 9:45 PM | JRPC 108 |
| BUS 414/01 | M | 8:00 AM | 10:00 AM | JRPC 056 |
| BUS 444/01 | M | 7:45 PM | 9:45 PM | JRPC 048 |
| EGR 201/01 | R | 3:00 PM | 5:00 PM | JRPC 059 |
| EXS 210/01 | T | 8:00 AM | 10:00 AM | PLEX 211 |
| HIS 112/02 | M | 5:30 PM | 7:30 PM | BH 203 |
| HIS 112/03 | T | 3:00 PM | 5:00 PM | BH 005 |
| MAT 345/01 | T | 10:15 AM | 12:15 PM | JRPC 059 |
| NUR 110/01 | R | 3:00 PM | 5:00 PM | PLEX 216 |
| NUR 209 – All sections | R | 3:00 PM | 5:00 PM | BH LH |
| NUR 210/01 | M | 8:00 AM | 10:00 AM | JRPC 277 |
| NUR 210/02 | M | 10:15 AM | 12:15 PM | JRPC 277 |
| NUR 210/03 | M | 3:00 PM | 5:00 PM | JRPC 277 |
| NUR 311/01 | M | 8:00 AM | 10:00 AM | JRPC 235 |
| NUR 312/01 | R | 12:45 PM | 2:45 PM | JRPC 235 |
| NUR 315 – All sections | T | 12:45 PM | 2:45 PM | JRPC 235 |
| NUR 317/01SL | T | 12:45 PM | 2:45 PM | JRPC 278 |
| NUR 408/01 | M | 5:30 PM | 7:30 PM | PLEX 216 |
| NUR 418/01 | R | 5:30 PM | 7:30 PM | PLEX 216 |
| OT 200/01 | R | 12:45 PM | 2:45 PM | JRPC 357 |
| OT 220/01 | T | 12:45 PM | 2:45 PM | JRPC 357 |
| OT 322/01 | T | 5:30 PM | 7:30 PM | JRPC 356 |
| OT 326/01 | R | 12:45 PM | 2:45 PM | JRPC 356 |
| OT 421L/90 | R | 3:00 PM | 5:00 PM | JRPC 358 |
| OT 427/01 | M | 7:45 PM | 9:45 PM | JRPC 358 |
| OT 514/01G | M | 3:00 PM | 5:00 PM | JRPC 357 |
| OT 522 – All sections | M | 10:15 AM | 12:15 PM | JRPC 235 |
| OT 528/01G | R | 8:00 AM | 10:00 AM | JRPC 341 |
| OT 605 – All sections | R | 12:45 PM | 2:45 PM | Online |
| PHY 110/01 | F | 8:00 AM | 10:00 AM | PLEX 115 |
| SPA 101/06 | T | 7:45 PM | 9:45 PM | FH 402 |
| DPT Courses – Check with instructors for final exam times |