University Fees
Alvernia University assesses various fees for services that are not covered under a student’s academic charges for tuition or class fees for individual academic courses. These University fees are charged to all students.
Miscellaneous fees shown below may be charged if a student fails to meet specific deadlines or violates institutional regulations. Other fees are assessed either for services rendered or proficiency tests/requirements.
Fees | 2022-2023 | |||||
Comprehensive Fees | ||||||
Full Time Undergraduate | $825/semester | |||||
DPT | $620/semester | |||||
All Other Students | 3% of tuition | |||||
Miscellaneous Fees | ||||||
Technology Fee | $55/credit | |||||
Late Fee | $125/semester | |||||
Return Bank Fee | $40/return | |||||
Parking Fines | $50/fine | |||||
Commencement | $125 / commencement | |||||
Transcript | Variable pending mode and timing | |||||
Duplicate/Replacement Diploma | $45/$60 | |||||
Mailing Diplomas Internationally | $150 | |||||
ID Replacement | $25 / ID | |||||
Health & Counseling Fee | $150/semester | |||||
Life Experience | $365/credit | |||||
Challenge Exam | $230/credit | |||||
Private Music Lessons | $380/credit |
* = Available for all undergraduate Business majors and MBA students at Reading campus.