Bachelor of Science in Nursing Degree
Curriculum Overview—Total 123 Credits
Freshman Level
| Semester 1 | ||
| COL 110 | First Year Seminar | 2 cr |
| COM 101 | Composition and Research | 3 cr |
| PSY 101 | Introduction to Psychology | 3 cr |
| BIO 107 | Human Anatomy and Physiology I | 3 cr |
| BIO 117 | Human Anatomy and Physiology I Lab | 1 cr |
| CHE 106 | Fundamentals of Chemistry | 3 cr |
| CHE 109 | Fundamental Laboratory Techniques | 1 cr |
| *MAT 100 | Elementary Algebra | 3 cr |
| NUR 110 | Introduction to Experiential Nursing Science I | 0.5 cr |
| Total | 14-19.5 cr |
*Waived if satisfactory score achieved on math placement test
| Semester 2 | ||
| Communication | 3 cr | |
| THE 105 | Foundations of Theology | 3 cr |
| BIO 108 | Human Anatomy and Physiology II | 3 cr |
| BIO 118 | Human Anatomy and Physiology II Lab | 1 cr |
| SOC 111 | Principles of Sociology | 3 cr |
| BIO 220 | Clinical Microbiology | 4 cr |
| NUR 111 | Introduction to Experiential Nursing Science II | 0.5 cr |
| Total | 17.5 cr |
Sophomore Level
| Semester 3 | ||
| PHI 105 | Foundations of Philosophy | 3 cr |
| Literature | (ENG XXX) | 3 cr |
| Foreign Language | 3 cr | |
| BIO 216 | Nutrition | 3 cr |
| NUR 201 | Foundations of Professional Nursing I | 3 cr |
| NUR 202 | Foundations of Professional Nursing I Lab | 1 cr |
| Total |
16 cr |
| Semester 4 | ||
| THE 210 | Medical Moral Theology | 3 cr |
| NUR 208 | Pharmacology and the Nursing Process | 3 cr |
| Foreign Language | 3 cr | |
| NUR 205 | Foundations of Professional Nursing II | 5 cr |
| COL 180 | Information Literacy | 1 cr |
| Total | 15 cr |
Junior Level
| Semester 5 | ||
| History | 3 cr | |
| NUR 300 | Professional Nursing Concepts and Theories | 3 cr |
| NUR 309 | Nursing and Human Responses I | 5 cr |
| NUR 311 | Health Assessment Across the Life Span | 3 cr |
| Total | 14 cr |
| Semester 6 | ||
| BIO 410 | Pathophysiology | 3 cr |
| MAT 208 | Introductory Statistics | 4 cr |
| NUR 312 | Transcultural Nursing | 3 cr |
| NUR 313 | Nursing and Human Responses II | 5 cr |
| Total | 15 cr |
Senior Level
| Semester 7 | ||
| NUR 408 | Introduction to Research Methods | 3 cr |
| NUR 412 | Family and Community Nursing | 5 cr |
| NUR 415 | Nursing and Human Responses III | 5 cr |
| PHI or THE | (200-400 Level) | 3 cr |
| Total | 16 cr |
| Semester 8 | ||
| NUR 409 | Leadership and Ethical Dimensions for Nursing Practice | 3 cr |
| NUR 417 | Nursing Role Synthesis Practicum | 6 cr |
| NUR 418 | Nursing and Human Responses IV | 3 cr |
| Fine Arts | Art or Music | 3 cr |
| Total | 15 cr |
Contact Information

Mary Ellen Symanski, Ph.D., RN
Associate Professor of Nursing
Department Chair

Priscilla Price
Nursing Department Secretary
Nursing Resource Center
Phone: 610.796.8217
Fax: 610.796.8464
priscilla.price@alvernia.edu




